Free
US$0
With ads
To get started and see if it helps.
- One farm
- Up to 50 animals
- Basic production and expenses
- Up to 2 groups
- Field records, even when the signal drops
You start free, no card. Pay month to month or for the whole year, and the year costs half. The same price in every country.
| Free US$0 With ads Notify me | Recommended Pro US$4.99 a month on the yearly plan (US$59.88 a year) or US$9.99 on the monthly plan Notify me | Pro Plus US$9.99 a month on the yearly plan (US$119.88 a year) or US$19.99 on the monthly plan Notify me | Enterprise From US$99 per month, with a US invoice in your company’s name Let’s talk | |
|---|---|---|---|---|
| The basics | ||||
| Farms | One | One | Unlimited | Unlimited |
| Animals | Up to 50 | Unlimited | Unlimited | Unlimited |
| Groups | Up to 2 | Unlimited | Unlimited | Unlimited |
| Reminders | Up to 10 | Unlimited | Unlimited | Unlimited |
| Production and expenses | Basic | Monthly and 3-month | Monthly and 3-month | Monthly and 3-month |
| Field records, even when the signal drops | ✓ | ✓ | ✓ | ✓ |
| For the farm that is already selling | ||||
| Breeding and health records with withdrawal | – | ✓ | ✓ | ✓ |
| Balance per animal and per group | – | ✓ | ✓ | ✓ |
| Export to PDF and CSV | – | ✓ | ✓ | ✓ |
| Ads | With ads | No ads | No ads | No ads |
| Several farms, or a team | ||||
| Users with permissions | Just you | Just you | Unlimited | Unlimited |
| Support | – | – | Priority | Agreed response times |
| Enterprise | ||||
| Invoiced to the company | – | – | – | ✓ |
| Help getting set up | – | – | – | ✓ |
Coming next for Pro Plus and Enterprise: all your farms on one screen, and analysis by breed and lot. They cannot be used yet.
US$0
With ads
To get started and see if it helps.
Recommended
US$4.99
a month on the yearly plan (US$59.88 a year)
or US$9.99 on the monthly plan
For the farm that is already selling.
US$9.99
a month on the yearly plan (US$119.88 a year)
or US$19.99 on the monthly plan
For several farms, or a team.
From US$99
For operations with several sites. Invoiced to the company. Help getting set up. Support with agreed response times.
per month, with a US invoice in your company’s name
Coming next for Pro Plus and Enterprise: all your farms on one screen, and analysis by breed and lot. They cannot be used yet.
Reference prices while billing is still being set up. The final price is whatever your country's store shows at the moment you pay.
The app is not in the stores yet. Leave your email and I will write to you the day it is, plus what we learn from the farms already testing it.